Product Range

R.S.Joists (I.S.M.B)

Size mm Weight Kg/m
100 * 50 8.34
100 * 70 11.50
116 * 100 23.00
120 * 58 11.20
125 * 70 13.20
140 * 66 14.40
140 * 73 13.70
150 * 75 15.00
160 * 74 17.90
6" * 5" 37.20
150 * 150 37.10
175 * 85 19.50
180 * 82 21.90
200 * 90 26.20
Size mm Weight Kg/m
200 * 100 25.90
8" * 6" 52.09
225 * 110 31.30
250 * 125 38.10
12" * 5" 47.62
300 * 140 45.10
13" * 5" 52.09
15" * 5" 52.10
350 * 140 52.90
400 * 140 62.60
450 * 150 73.10
500 * 180 87.70
550 * 190 103.70
600 * 210 122.60

M.S.Channels (I.S.M.C)

Size mm Weight Kg/m
41 * 32 4.79
1 3/4 * 1 1/4 5.06
75 * 40 7.10
100 * 50 9.60
125 * 65 13.70
150 * 75 16.80
175 * 75 19.60
200 * 75 22.30
200 * 76 24.20
225 * 80 26.01
250 * 80 30.50
250 * 82 34.20
300 * 90 36.30
400 * 100 50.10
10" * 3" 28.69
10" * 3" 1/2 36.40
15" * 4" 54.12

M.S.Sheets

Gauge Thickness mm Weight Kg/sq.m
8 4.00 31.40
9 3.55 27.90
10 3.15 24.75
11 2.80 22.00
12 2.50 19.60
13 2.25 17.60
14 2.00 15.70
15 1.80 14.15
16 1.60 12.55
17 1.40 11.00
18 1.25 9.80
19 1.12 8.80
20 1.00 7.85
21 0.90 7.05
22 0.80 6.30
24 0.63 4.95
26 0.50 3.90
28 0.40 3.15

M.S.Flats (Weight Per Metre in K.G.)

Thickness Size MM mmxmm 3 5 6 8 10 12 16 20 25
12 0.3 0.5 0.6
20 0.6 0.8 0.9 1.3 1.6 1.9 2.5 3.1 3.9
25 0.8 1.0 1.2 1.6 2.0 2.4 3.1 3.9 4.9
32 1.1 1.3 1.5 2.0 2.4 3.0 4.0 5.0 6.3
40 1.4 1.6 1.9 2.5 3.1 3.8 5.0 6.3 7.8
50 1.7 2.0 2.4 3.1 3.9 4.7 6.3 7.8 9.8
65 * * 3.1 4.1 5.1 6.1 * 10.2 *
75 * * 3.5 4.7 5.9 7.1 9.4 11.8 14.7
100 * 3.9 4.7 6.3 7.8 9.4 12.6 15.7 19.6
125 * 4.9 5.9 7.8 9.8 11.8 15.7 19.6 25.5
150 * * 7.0 9.4 11.8 14.1 18.8 23.6 29.4
200 * 7.8 9.4 12.6 15.7 18.8 25.1 31.4 39.2